TCAS 1/18

January 18, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 15.35 14.35  1.00  7% 2 0 0 0 0
2 Adam Maxwell SSP/EX 15.63 15.13  0.50  3% 1 0 0 0 0
3 Forrest Cooper SSP/UN 17.84 15.34  2.50  14% 5 0 0 0 0
4 Sarah Cade SSP/MM 19.07 18.07  1.00  5% 2 0 0 0 0
5 Charles Olson SSP/EX 19.81 16.81  3.00  15% 6 0 0 0 0
6 Gunnar An SSP/UN 20.83 19.33  1.50  7% 3 0 0 0 0
7 Justin Carbone SSP/SS 20.88 16.38  4.50  22% 3 1 0 0 0
8 Jon Thompson ESP/EX 20.93 19.93  1.00  5% 2 0 0 0 0
9 Dennis Falaas SSP/SS 21.01 19.51  1.50  7% 3 0 0 0 0
10 Corey Stunes SSP/UN 21.33 19.83  1.50  7% 3 0 0 0 0
11 Mark Sletner SSP/MM 21.40 21.40  0.00  0% 0 0 0 0 0
12 Brent Pack SSP/SS 22.10 20.10  2.00  9% 4 0 0 0 0
13 Chris Vandenberg SSR/EX 23.12 21.62  1.50  6% 3 0 0 0 0
14 Randy Nygaard CDP/UN 23.23 21.73  1.50  6% 3 0 0 0 0
15 John Sawina SSR/SS 23.29 23.29  0.00  0% 0 0 0 0 0
16 Noel Pillman SSP/SS 23.88 19.38  4.50  19% 9 0 0 0 0
17 Jeff Bryan SSP/UN 24.03 23.53  0.50  2% 1 0 0 0 0
18 Jason Remer SSP/UN 24.09 19.09  5.00  21% 4 1 0 0 0
19 Josh McKenzie ESP/UN 24.42 17.42  7.00  29% 14 0 0 0 0
20 Paul Levenson SSP/MM 24.64 22.14  2.50  10% 5 0 0 0 0
21 John Koppi ESR/SS 24.85 22.35  2.50  10% 5 0 0 0 0
22 Dave Stauffer SSP/UN 27.34 26.84  0.50  2% 1 0 0 0 0
23 Barry Smith ESP/UN 27.44 19.94  7.50  27% 3 2 0 0 0
24 Stewart Thompson SSR/SS 27.47 24.97  2.50  9% 5 0 0 0 0
25 Guy Nowlan SSP/MM 27.84 21.84  6.00  22% 6 1 0 0 0
26 Chris Scott SSP/UN 28.69 25.19  3.50  12% 1 1 0 0 0
27 Mark Novak SSP/UN 28.76 20.26  8.50  30% 17 0 0 0 0
28 Ron 'Hollywood' Westberg CDP/EX 29.46 16.96  12.50  42% 15 0 0 1 0
29 Michael Oliver SSP/UN 29.92 26.42  3.50  12% 1 1 0 0 0
30 Thomas Lehman SSP/UN 30.04 27.04  3.00  10% 0 1 0 0 0
31 Deb Hughes SSP/SS 30.05 21.55  8.50  28% 7 0 0 1 0
32 Cory Birkemeyer SSP/UN 30.30 26.80  3.50  12% 7 0 0 0 0
33 Pat Carver SSP/MM 30.36 26.36  4.00  13% 2 1 0 0 0
34 George O'Neill CDP/UN 30.61 24.61  6.00  20% 12 0 0 0 0
35 Bill Spring ESP/MM 30.70 24.70  6.00  20% 12 0 0 0 0
36 Daniel Apodaca SSP/UN 30.75 21.75  9.00  29% 6 2 0 0 0
37 Stephen Evans SSP/MM 30.78 27.28  3.50  11% 7 0 0 0 0
38 Steve Wood ESP/UN 31.49 28.49  3.00  10% 6 0 0 0 0
39 Jim Murphy SSR/MM 32.15 25.15  7.00  22% 2 2 0 0 0
40 Jake Skjerven SSP/UN 32.27 24.77  7.50  23% 15 0 0 0 0
41 Tom Wiebusch SSP/MM 32.53 31.03  1.50  5% 3 0 0 0 0
42 Jim Maxa ESP/MM 34.67 34.17  0.50  1% 1 0 0 0 0
43 Don Severson ESR/SS 39.40 29.40  10.00  25% 20 0 0 0 0
44 Tom Miller SSP/UN 40.05 35.55  4.50  11% 9 0 0 0 0
45 Scot Benneweis SSR/SS 40.14 37.14  3.00  7% 6 0 0 0 0
46 Dean Cody CDP/UN 40.87 30.87  10.00  24% 20 0 0 0 0
47 Karl Kulp SSR/MM 42.77 34.27  8.50  20% 17 0 0 0 0
48 Jeff Ashland SSR/SS 46.90 34.90  12.00  26% 24 0 0 0 0
49 Andrew Lindsay ESR/MM 51.36 47.36  4.00  8% 8 0 0 0 0
50 Jim Morin SSP/MM 52.99 41.99  11.00  21% 12 0 1 0 0
51 Dawn Westberg ESR/MM 56.56 45.06  11.50  20% 13 0 0 1 0
52 Jim LaBine SSP/MM 58.05 41.55  16.50  28% 33 0 0 0 0
53 Chris Brown ESP/UN 73.00 43.00  30.00  41% 38 2 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 12.99 12.49  0.50  4% 1 0 0 0 0
2 Justin Carbone SSP/SS 14.11 14.11  0.00  0% 0 0 0 0 0
3 Adam Maxwell SSP/EX 15.44 14.94  0.50  3% 1 0 0 0 0
4 Charles Olson SSP/EX 16.37 16.37  0.00  0% 0 0 0 0 0
5 Josh McKenzie ESP/UN 16.81 16.31  0.50  3% 1 0 0 0 0
6 Jason Remer SSP/UN 17.53 17.53  0.00  0% 0 0 0 0 0
(tie) Forrest Cooper SSP/UN 17.53 17.03  0.50  3% 1 0 0 0 0
8 Brent Pack SSP/SS 17.99 17.49  0.50  3% 1 0 0 0 0
9 Dennis Falaas SSP/SS 18.01 16.51  1.50  8% 3 0 0 0 0
10 Thomas Lehman SSP/UN 18.61 18.61  0.00  0% 0 0 0 0 0
11 Ron 'Hollywood' Westberg CDP/EX 18.63 18.13  0.50  3% 1 0 0 0 0
12 Corey Stunes SSP/UN 18.85 18.35  0.50  3% 1 0 0 0 0
13 Jake Skjerven SSP/UN 19.02 10.52  8.50  45% 7 0 1 0 0
14 Paul Levenson SSP/MM 20.29 19.79  0.50  2% 1 0 0 0 0
15 Jim Maxa ESP/MM 20.49 20.49  0.00  0% 0 0 0 0 0
16 Jim Murphy SSR/MM 21.41 21.41  0.00  0% 0 0 0 0 0
17 Sarah Cade SSP/MM 21.50 21.00  0.50  2% 1 0 0 0 0
18 Jeff Bryan SSP/UN 21.58 21.58  0.00  0% 0 0 0 0 0
19 Pat Carver SSP/MM 22.37 21.37  1.00  4% 2 0 0 0 0
20 Mark Sletner SSP/MM 22.78 22.28  0.50  2% 1 0 0 0 0
21 Chris Scott SSP/UN 22.81 17.31  5.50  24% 5 1 0 0 0
22 John Sawina SSR/SS 23.43 23.43  0.00  0% 0 0 0 0 0
23 Michael Oliver SSP/UN 24.09 24.09  0.00  0% 0 0 0 0 0
24 Gunnar An SSP/UN 25.06 20.06  5.00  20% 0 0 1 0 0
25 Mark Novak SSP/UN 25.29 21.29  4.00  16% 8 0 0 0 0
26 Randy Nygaard CDP/UN 25.31 25.31  0.00  0% 0 0 0 0 0
27 Dave Stauffer SSP/UN 25.52 25.52  0.00  0% 0 0 0 0 0
28 Steve Wood ESP/UN 26.30 20.80  5.50  21% 11 0 0 0 0
29 Cory Birkemeyer SSP/UN 26.39 19.89  6.50  25% 13 0 0 0 0
30 Stephen Evans SSP/MM 27.11 26.61  0.50  2% 1 0 0 0 0
31 Stewart Thompson SSR/SS 27.32 24.82  2.50  9% 5 0 0 0 0
32 Noel Pillman SSP/SS 27.80 20.30  7.50  27% 5 0 1 0 0
33 Chris Vandenberg SSR/EX 28.31 27.31  1.00  4% 2 0 0 0 0
34 Guy Nowlan SSP/MM 29.66 24.66  5.00  17% 10 0 0 0 0
35 John Koppi ESR/SS 30.09 24.09  6.00  20% 2 0 1 0 0
36 Tom Miller SSP/UN 30.23 25.23  5.00  17% 10 0 0 0 0
37 Karl Kulp SSR/MM 30.73 27.23  3.50  11% 7 0 0 0 0
38 Deb Hughes SSP/SS 31.05 28.05  3.00  10% 6 0 0 0 0
39 Scot Benneweis SSR/SS 31.49 31.49  0.00  0% 0 0 0 0 0
40 Don Severson ESR/SS 31.89 28.89  3.00  9% 6 0 0 0 0
41 Bill Spring ESP/MM 32.82 22.82  10.00  30% 10 0 1 0 0
42 George O'Neill CDP/UN 33.56 31.06  2.50  7% 5 0 0 0 0
43 Daniel Apodaca SSP/UN 34.22 22.72  11.50  34% 13 0 1 0 0
44 Barry Smith ESP/UN 35.14 24.64  10.50  30% 11 0 1 0 0
45 Jim LaBine SSP/MM 36.94 26.94  10.00  27% 14 1 0 0 0
46 Dawn Westberg ESR/MM 39.70 39.20  0.50  1% 1 0 0 0 0
47 Jon Thompson ESP/EX 40.46 34.46  6.00  15% 2 0 1 0 0
48 Dean Cody CDP/UN 44.02 39.52  4.50  10% 3 1 0 0 0
49 Chris Brown ESP/UN 44.17 25.17  19.00  43% 38 0 0 0 0
50 Jim Morin SSP/MM 51.85 38.35  13.50  26% 17 0 0 1 0
51 Tom Wiebusch SSP/MM 53.51 31.01  22.50  42% 15 0 2 1 0
52 Andrew Lindsay ESR/MM 53.95 49.95  4.00  7% 8 0 0 0 0
53 Jeff Ashland SSR/SS 59.74 38.74  21.00  35% 22 0 2 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 12.51 12.01  0.50  4% 1 0 0 0 0
2 Charles Olson SSP/EX 14.38 11.38  3.00  21% 6 0 0 0 0
3 Gunnar An SSP/UN 14.42 11.42  3.00  21% 6 0 0 0 0
4 Ron 'Hollywood' Westberg CDP/EX 15.02 13.02  2.00  13% 4 0 0 0 0
5 Forrest Cooper SSP/UN 16.75 14.25  2.50  15% 5 0 0 0 0
6 Sarah Cade SSP/MM 16.79 15.79  1.00  6% 2 0 0 0 0
7 John Koppi ESR/SS 17.35 15.85  1.50  9% 3 0 0 0 0
8 Jon Thompson ESP/EX 17.69 16.69  1.00  6% 2 0 0 0 0
9 Guy Nowlan SSP/MM 17.86 16.86  1.00  6% 2 0 0 0 0
10 Mark Sletner SSP/MM 18.21 17.71  0.50  3% 1 0 0 0 0
11 Jason Remer SSP/UN 18.22 16.72  1.50  8% 3 0 0 0 0
12 Chris Scott SSP/UN 18.24 18.24  0.00  0% 0 0 0 0 0
13 Brent Pack SSP/SS 18.32 15.82  2.50  14% 5 0 0 0 0
14 Noel Pillman SSP/SS 18.54 14.54  4.00  22% 8 0 0 0 0
15 George O'Neill CDP/UN 18.68 17.18  1.50  8% 3 0 0 0 0
16 Josh McKenzie ESP/UN 19.57 11.57  8.00  41% 16 0 0 0 0
17 Justin Carbone SSP/SS 20.03 13.03  7.00  35% 4 0 1 0 0
18 Pat Carver SSP/MM 21.11 18.11  3.00  14% 6 0 0 0 0
19 Jeff Bryan SSP/UN 21.23 20.73  0.50  2% 1 0 0 0 0
20 Jim Murphy SSR/MM 21.67 20.17  1.50  7% 3 0 0 0 0
21 Bill Spring ESP/MM 22.54 21.54  1.00  4% 2 0 0 0 0
22 Adam Maxwell SSP/EX 22.96 9.96  13.00  57% 16 0 0 1 0
23 Stewart Thompson SSR/SS 22.99 21.49  1.50  7% 3 0 0 0 0
24 Cory Birkemeyer SSP/UN 23.43 23.43  0.00  0% 0 0 0 0 0
25 Deb Hughes SSP/SS 23.48 22.98  0.50  2% 1 0 0 0 0
26 Michael Oliver SSP/UN 23.81 23.81  0.00  0% 0 0 0 0 0
27 Thomas Lehman SSP/UN 24.03 22.53  1.50  6% 3 0 0 0 0
28 Paul Levenson SSP/MM 24.20 17.20  7.00  29% 4 0 1 0 0
29 Dave Stauffer SSP/UN 24.98 24.48  0.50  2% 1 0 0 0 0
30 Tom Miller SSP/UN 25.04 24.04  1.00  4% 2 0 0 0 0
31 Stephen Evans SSP/MM 25.38 17.38  8.00  32% 6 0 1 0 0
32 Chris Vandenberg SSR/EX 25.52 16.02  9.50  37% 9 0 0 1 0
33 Tom Wiebusch SSP/MM 26.19 24.69  1.50  6% 3 0 0 0 0
34 Corey Stunes SSP/UN 26.23 16.23  10.00  38% 10 0 1 0 0
35 Daniel Apodaca SSP/UN 26.37 16.37  10.00  38% 10 0 1 0 0
36 John Sawina SSR/SS 26.48 23.48  3.00  11% 6 0 0 0 0
37 Barry Smith ESP/UN 26.64 25.64  1.00  4% 2 0 0 0 0
38 Scot Benneweis SSR/SS 28.04 27.54  0.50  2% 1 0 0 0 0
39 Dennis Falaas SSP/SS 28.18 19.18  9.00  32% 8 0 1 0 0
40 Randy Nygaard CDP/UN 28.32 24.32  4.00  14% 8 0 0 0 0
41 Karl Kulp SSR/MM 30.38 26.88  3.50  12% 7 0 0 0 0
42 Jim Morin SSP/MM 30.83 18.33  12.50  41% 15 0 1 0 0
43 Steve Wood ESP/UN 30.90 23.40  7.50  24% 15 0 0 0 0
44 Don Severson ESR/SS 31.69 24.69  7.00  22% 14 0 0 0 0
45 Mark Novak SSP/UN 31.94 22.44  9.50  30% 13 1 0 0 0
46 Jim Maxa ESP/MM 35.07 34.07  1.00  3% 2 0 0 0 0
47 Jeff Ashland SSR/SS 41.27 38.77  2.50  6% 5 0 0 0 0
48 Andrew Lindsay ESR/MM 46.15 39.65  6.50  14% 13 0 0 0 0
49 Jim LaBine SSP/MM 49.00 20.50  28.50  58% 21 1 2 1 0
50 Dean Cody CDP/UN 55.00 38.50  16.50  30% 23 0 1 0 0
51 Dawn Westberg ESR/MM 57.20 45.20  12.00  21% 14 0 1 0 0
52 Chris Brown ESP/UN 72.69 30.69  42.00  58% 44 0 1 3 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gunnar An SSP/UN 8.74 8.24  0.50  6% 1 0 0 0 0
2 Justin Carbone SSP/SS 9.65 8.65  1.00  10% 2 0 0 0 0
3 Adam Maxwell SSP/EX 9.67 8.67  1.00  10% 2 0 0 0 0
4 Johann Boden SSP/MA 9.91 6.91  3.00  30% 6 0 0 0 0
5 Ron 'Hollywood' Westberg CDP/EX 10.22 9.22  1.00  10% 2 0 0 0 0
6 Sarah Cade SSP/MM 10.78 9.78  1.00  9% 2 0 0 0 0
7 Barry Smith ESP/UN 11.21 8.21  3.00  27% 6 0 0 0 0
8 Chris Vandenberg SSR/EX 11.52 8.52  3.00  26% 6 0 0 0 0
9 George O'Neill CDP/UN 11.66 11.16  0.50  4% 1 0 0 0 0
10 Josh McKenzie ESP/UN 11.67 9.17  2.50  21% 5 0 0 0 0
11 Stewart Thompson SSR/SS 11.75 11.25  0.50  4% 1 0 0 0 0
12 Brent Pack SSP/SS 11.77 10.27  1.50  13% 3 0 0 0 0
13 Dennis Falaas SSP/SS 12.06 11.56  0.50  4% 1 0 0 0 0
14 Tom Wiebusch SSP/MM 12.47 9.97  2.50  20% 5 0 0 0 0
15 Chris Scott SSP/UN 12.48 10.48  2.00  16% 4 0 0 0 0
16 Jim Murphy SSR/MM 12.49 10.49  2.00  16% 4 0 0 0 0
17 Charles Olson SSP/EX 12.77 9.27  3.50  27% 7 0 0 0 0
18 Paul Levenson SSP/MM 13.37 12.87  0.50  4% 1 0 0 0 0
19 Corey Stunes SSP/UN 13.38 12.38  1.00  7% 2 0 0 0 0
20 Jason Remer SSP/UN 13.55 10.05  3.50  26% 7 0 0 0 0
21 Noel Pillman SSP/SS 13.90 13.40  0.50  4% 1 0 0 0 0
22 Jeff Bryan SSP/UN 13.92 11.92  2.00  14% 4 0 0 0 0
23 Jim LaBine SSP/MM 14.03 12.53  1.50  11% 3 0 0 0 0
24 Jon Thompson ESP/EX 14.20 11.20  3.00  21% 6 0 0 0 0
25 Pat Carver SSP/MM 14.54 11.54  3.00  21% 6 0 0 0 0
26 Cory Birkemeyer SSP/UN 14.58 14.08  0.50  3% 1 0 0 0 0
27 Forrest Cooper SSP/UN 14.70 11.20  3.50  24% 7 0 0 0 0
28 Guy Nowlan SSP/MM 14.77 12.77  2.00  14% 4 0 0 0 0
29 Thomas Lehman SSP/UN 14.95 13.95  1.00  7% 2 0 0 0 0
30 Randy Nygaard CDP/UN 15.37 13.87  1.50  10% 3 0 0 0 0
31 Mark Sletner SSP/MM 16.29 11.79  4.50  28% 3 1 0 0 0
32 Scot Benneweis SSR/SS 16.37 14.37  2.00  12% 4 0 0 0 0
33 John Sawina SSR/SS 16.64 14.64  2.00  12% 4 0 0 0 0
34 Don Severson ESR/SS 16.89 14.89  2.00  12% 4 0 0 0 0
35 Michael Oliver SSP/UN 17.05 14.55  2.50  15% 5 0 0 0 0
36 John Koppi ESR/SS 17.19 8.19  9.00  52% 18 0 0 0 0
37 Bill Spring ESP/MM 17.49 15.49  2.00  11% 4 0 0 0 0
38 Jim Maxa ESP/MM 18.13 17.63  0.50  3% 1 0 0 0 0
39 Karl Kulp SSR/MM 18.21 15.21  3.00  16% 6 0 0 0 0
40 Dave Stauffer SSP/UN 19.39 17.89  1.50  8% 3 0 0 0 0
41 Stephen Evans SSP/MM 19.40 14.40  5.00  26% 10 0 0 0 0
42 Steve Wood ESP/UN 19.50 18.50  1.00  5% 2 0 0 0 0
43 Deb Hughes SSP/SS 20.33 19.83  0.50  2% 1 0 0 0 0
44 Tom Miller SSP/UN 20.49 15.99  4.50  22% 9 0 0 0 0
45 Dean Cody CDP/UN 21.08 19.58  1.50  7% 3 0 0 0 0
46 Andrew Lindsay ESR/MM 21.33 18.83  2.50  12% 5 0 0 0 0
47 Jeff Ashland SSR/SS 21.74 20.24  1.50  7% 3 0 0 0 0
48 Dawn Westberg ESR/MM 26.03 23.53  2.50  10% 5 0 0 0 0
49 Daniel Apodaca SSP/UN 27.87 18.37  9.50  34% 19 0 0 0 0
50 Jim Morin SSP/MM 29.48 20.48  9.00  31% 18 0 0 0 0
51 Mark Novak SSP/UN 30.51 21.01  9.50  31% 19 0 0 0 0
52 Chris Brown ESP/UN 32.06 23.56  8.50  27% 17 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.